Three Parts Wet Core Bit

PT-CX Super Premium Quality
Three Parts Wet Core Bit
· Applications include: flint and limestone aggregate concrete; reinforced concrete; universal building products
| Item No. | Diameter | Length | Seg. Dimenson | Seg. No. | |
| inch | mm | mm | L×W×H mm | ||
| PT-CX-25 | 1" | 25 | 400~500 | 12×10×4.5 | 4 |
| PT-CX-32 | 1¼" | 32 | 400~500 | 15×10×4.5 | 4 |
| PT-CX-38 | 1½" | 38 | 400~500 | 15×10×4.5 | 5 |
| PT-CX-50 | 2" | 50 | 400~500 | 20×10×4.5 | 6 |
| PT-CX-65 | 2½" | 65 | 400~500 | 20×10×4.5 | 7 |
| PT-CX-78 | 3" | 78 | 400~500 | 20×10×4.5 | 8 |
| PT-CX-90 | 3½" | 90 | 400~500 | 20×10×4.5 | 9 |
| PT-CX-100 | 4" | 100 | 400~500 | 24×10×5.0 | 9 |
| PT-CX-125 | 5" | 125 | 400~500 | 24×10×5.0 | 10 |
| PT-CX-150 | 6" | 150 | 400~500 | 24×10×5.0 | 13 |
| PT-CX-182 | 7" | 182 | 400~500 | 24×10×5.0 | 15 |
| PT-CX-200 | 8" | 200 | 400~500 | 24×10×5.5 | 17 |
| PT-CX-300 | 10" | 300 | 400~500 | 24×10×5.5 | 23 |
| PT-CX-350 | 12" | 350 | 400~500 | 24×10×5.5 | 27 |
Leave a reply