Dry Core Bit

PT-CD Super Premium Quality
Dry Core Bit
· Applications include: Medium and soft bricks, concrete blocks (lightweight and dense),abrasive concrete products. Occasional use in harder materials e.g. semi engineering bricks and clay products
· Back end:½ BSP(female) or 5/8"-11
· Barrel: without hexil design or with hexil design
| Item No. | Diameter | Length | Seg. Dimenson | Seg. No. | |
| inch | mm | mm | L×W×H mm | ||
| PT-CD-22 | ¾" | 105 | 170 | 22×3.5×10 | 2 |
| PT-CD-28 | 1" | 115 | 170 | 22×3.5×10 | 3 |
| PT-CD-32 | 1¼" | 115 | 170 | 22×3.5×10 | 3 |
| PT-CD-38 | 1½" | 125 | 170 | 22×3.5×10 | 3 |
| PT-CD-48 | 1¾" | 180 | 170 | 24×3.5×10 | 4 |
| PT-CD-52 | 2" | 180 | 170 | 24×3.5×10 | 4 |
| PT-CD-65 | 2½" | 125 | 170 | 24×3.5×10 | 4 |
| PT-CD-72 | 2¾" | 180 | 170 | 24×3.5×10 | 4 |
| PT-CD-78 | 3" | 180 | 170 | 24×3.5×10 | 4 |
| PT-CD-82 | 3¼" | 115 | 170 | 24×3.5×10 | 4 |
| PT-CD-92 | 3½" | 125 | 170 | 24×3.5×10 | 4 |
| PT-CD-102 | 4" | 180 | 170 | 24×3.5×10 | 5 |
| PT-CD-107 | 4¼" | 115 | 170 | 24×3.5×10 | 5 |
| PT-CD-117 | 4½" | 125 | 170 | 24×3.5×10 | 5 |
| PT-CD-127 | 5" | 180 | 170 | 24×3.5×10 | 6 |
| PT-CD-132 | 5¼" | 115 | 170 | 24×3.5×10 | 7 |
| PT-CD-142 | 5½" | 125 | 170 | 24×3.5×10 | 7 |
| PT-CD-152 | 6" | 180 | 170 | 24×3.5×10 | 7 |
| PT-CD-162 | 6¼" | 115 | 170 | 24×3.5×10 | 8 |
| PT-CD-172 | 6¾" | 125 | 170 | 24×3.5×10 | 8 |
| PT-CD-180 | 7" | 180 | 170 | 24×3.5×10 | 8 |
| PT-CD-202 | 8" | 180 | 170 | 24×3.5×10 | 10 |
Leave a reply